RCH-875
PIN Power Inductor

• Ferrite drum core construction.
• Magnetically unshielded.
• L×W×H: 8.3×8.3×7.5mm Max.
• Product weight: 1.13g(Ref.)
• Moisture Sensitivity Level: 1
• RoHS compliance.
• Operating temperature range: -40℃~+100℃(including coil’s self temperature rise)
• Storage temperature range: -40℃~+100℃
• Ideally Used in Printers, LCD TV, DVD, Printer,Copy Machine, Main board of the compounding machines, etc as DC-DC Converter inductors.

スミダパーツナンバー 45 検索結果

スミダパーツナンバー

インダクタンス
以内 (µH)

D.C.R. at 20°C (mΩ)

直流重畳許容電流(A)

温度上昇許容電流(A)

Max.

(Typ.)

Max.

(Typ.)

Max.

(Typ.)

RCH875NP-2R2M 2.2 ± 20% 13.7(9.9)5.8(8.2)N/A(6.7)
RCH875NP-2R8M 2.8 ± 20% 15.3(11.2)5(7.3)N/A(6.3)
RCH875NP-3R5M 3.5 ± 20% 17.2(12.6)4.7(6.3)N/A(5.8)
RCH875NP-4R4M 4.4 ± 20% 19.1(14.1)4.5(5.8)N/A(5.5)
RCH875NP-5R1M 5.1 ± 20% 21.2(15.7)4.2(5.4)N/A(5.6)
RCH875NP-6R0M 6 ± 20% 22.2(17.4)4(5)N/A(5.2)
RCH875NP-7R1M 7.1 ± 20% 24.2(18.8)3.4(4.45)N/A(5)
RCH875NP-8R2M 8.2 ± 20% 26.5(20.6)3.1(4.3)N/A(4.5)
RCH875NP-100M 10 ± 20% 50(26)2.9(3.8)N/A(4.2)
RCH875NP-120M 12 ± 20% 60(32)2.5(3.5)N/A(3.85)
RCH875NP-150K 15 ± 10% 70(43)2.2(3.15)N/A(3)
RCH875NP-180K 18 ± 10% 80(48)1.9(2.9)N/A(2.9)
RCH875NP-220K 22 ± 10% 90(56)1.8(2.6)N/A(2.65)
RCH875NP-270K 27 ± 10% 110(76)1.7(2.3)N/A(2.2)
RCH875NP-330K 33 ± 10% 130(86)1.5(2.2)N/A(2.2)
RCH875NP-390K 39 ± 10% 140(97)1.3(2)N/A(2.05)
RCH875NP-470K 47 ± 10% 150(108)1.3(1.75)N/A(1.95)
RCH875NP-560K 56 ± 10% 180(134)1.2(1.65)N/A(1.7)
RCH875NP-680K 68 ± 10% 200(153)1.1(1.5)N/A(1.6)
RCH875NP-820K 82 ± 10% 240(189)1(1.35)N/A(1.42)
RCH875NP-101K 100 ± 10% 350(264)0.89(1.25)N/A(1.15)
RCH875NP-121K 120 ± 10% 360(288)0.81(1.15)N/A(1.08)
RCH875NP-151K 150 ± 10% 420(335)0.72(1)N/A(1.02)
RCH875NP-181K 180 570(N/A)N/A(N/A)N/A(N/A)
RCH875NP-221K 220 ± 10% 630(511)0.57(0.78)N/A(0.8)
RCH875NP-271K 270 ± 10% 880(704)0.51(0.74)N/A(0.68)
RCH875NP-331K 330 ± 10% 1,050(806)0.46(0.65)N/A(0.62)
RCH875NP-391K 390 ± 10% 1,170(908)0.44(0.62)N/A(0.62)
RCH875NP-471K 470 ± 10% 1,340(1,030)0.41(0.56)N/A(0.6)
RCH875NP-561K 560 ± 10% 1,720(1,330)0.36(0.52)N/A(0.46)
RCH875NP-681K 680 ± 10% 1,960(1,530)0.33(0.47)N/A(0.46)
RCH875NP-821K 820 ± 10% 2,560(2,000)0.3(0.42)N/A(0.4)
RCH875NP-102K 1,000 ± 10% 2,940(2,330)0.27(0.39)N/A(0.37)
RCH875NP-122K 1,200 ± 10% 4,040(3,120)0.24(0.34)N/A(0.32)
RCH875NP-152K 1,500 ± 10% 4,700(3,640)0.22(0.31)N/A(0.29)
RCH875NP-182K 1,800 5,050(N/A)N/A(N/A)N/A(N/A)
RCH875NP-222K 2,200 ± 10% 6,250(4,830)0.18(0.26)N/A(0.25)
RCH875NP-272K 2,700 ± 10% 8,720(6,630)0.16(0.24)N/A(0.21)
RCH875NP-332K 3,300 ± 10% 10,600(7,750)0.15(0.21)N/A(0.19)
RCH875NP-392K 3,900 ± 10% 14,200(10,700)0.14(0.2)N/A(0.16)
RCH875NP-472K 4,700 ± 10% 16,700(12,200)0.12(0.18)N/A(0.15)
RCH875NP-562K 5,600 ± 10% 18,700(13,700)0.11(0.17)N/A(0.14)
RCH875NP-682K 6,800 ± 10% 21,800(15,800)0.1(0.15)N/A(0.135)
RCH875NP-822K 8,200 ± 10% 28,700(21,400)0.093(0.14)N/A(0.115)
RCH875NP-103K 10,000 ± 10% 33,000(24,400)0.084(0.13)N/A(0.11)